OVERVIEW
The Cooper Bolt Mini series comes with the liquid cooling system giving it a high performance quotient.The low noises ensure this 10 kVA mini gensets are ideal for homes, clinics, shops etc. With a power rating of 8 KW this makes it one of the best options available in the market.

GENSET SPECIFICATIONS
| Power Rating (kVA) | 10 | ||||
| Power Rating (KW) | 8 | ||||
| Current (Amperes) | 43.5/13.9 | ||||
| No. of Phase | 1/3 | ||||
| Power Factor | 0.8 | ||||
| Canopy Dimension (LxWxH) | 1777x826x1395 | ||||
| Canopy Dimension (mm) (LxWxH) with Silencer | 1900x825x1048 | ||||
ENGINE SPECIFICATIONS
| Engine model | 2A1D1C10.3IW | ||||
| Rate power in kW (hp) | 10.3 (14) | ||||
| Aspiration | NA | ||||
| Cooling System | Liquid Cooled | ||||
| Starting System | 12 Volt Electrical | ||||
| Governing | Mechanical | ||||
| No. of Cylinders | 2 | ||||
| BorexStroke (mm) | 87X100 | ||||
| Displacement (Liters) | 1.2 | ||||
| Fuel Cons. @ 75% Load* | 2.21 | ||||
| Engine speed (RPM) | 1500 | ||||
| Compression Ratio | 19.5:1 | ||||
| Fuel Tank Capacity (Liters) | 75 | ||||
| Lube oil specifications | 15W40CI4+ | ||||
| Lube oil Capacity (Liters) | 4.5 | ||||
| Lube Oil Consumption (Lit/hr) | “0.01 % of Fuel Consumption | ||||
| Total Coolant Capacity (Liters) | 5.8 | ||||
| Genset Dry Weight (kgs) | 670 | ||||
ALTERNATOR SPECIFICATIONS
| Type | Brushless | ||
| Voltage | 230/415 | ||
| Speed / Frequency | 1500RPM/50HZ | ||
| Voltage Regulation | +/-1% | ||
| Enclosure | IP23 | ||
| Class of Insulation | Class H |