
Product Details:
| Power (kVA) | 125 kVA |
| Genset Brand | Greaves Power |
| Model Number | GPWII-PII-125 |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 28.6 ltr/hr |
| Fuel Tank Capacity | 350 Litres |
| Dry Weight (Kg) | 1610 |
| Frequency | 50 Hz |
| Max Allowable Back Pressure | 4.5 kPa |
| Dimension | 3000 x 1350 x 1884 mm |
| Compression Ratio | 16.8 |
| Displacement | 4.87 L |
Product Details:
| Brand | Greaves Power |
| Compression Ratio | 16.8 |
| Dimension | 3000 x 1350 x 1884 mm |
| Weight | 2000 kg |
| Genset Output ( KVA / KW) | 125 / 100 |
| Max Allowable Back Pressure | 4.5 kPa |
| Displacement | 4.87 L |
| Engine Model | 4G11TAG26 |
| Genset Model | GPWII-PII-125 |
| Engine Rating or Maximum Power at Rated RPM | 114 kW (155 BHP) |
| Air Cleaner Type | Dry |
| Charging Alternator Voltage and Current | 12 V / 35Amps |
| Starter Motor Rated Voltage | 12 VDC |
| Battery Voltage and Capacity | 12 V, 88 AH |
| Recommended Fuel | HSD |
| Bore & Stroke | 108 X 133 mm |
| Fuel Tank Capacity | 250 L |
| Lube Oil Sump Capacity | 10 L |
| Oil Change Period | 500 hrs |
| Oil Consumption | Less than or equal to 0.2 % SFC |
| Oil Filter Type | Spin on type |
| Recommended Oil Grade | 15W40, Greaves Maxtherm, API CI4 |
| Oil Cooler | Water Cooled |
| Radiator System capacity | 25 L (including engine) |
| Water Pump Type | Centrifugal Gear Driven |
| Alternator Voltage | 380-440 V |
| Rated Speed | 1500 rpm |
| Alternator Frequency | 50 Hz |
| Alternator Current | 173.9 A (@ 0.8PF) |
| Alternator Type | 4 Pole, Rotating field |
| Exciter Type | Brushless (Permanent magnet optional) |
| Voltage Regulator | Solid State |
| Alternator Insulation | Class H |
| Temperature Rise | 125 Deg. C (Class H) |
| Alternator Coupling | Flexible disc close coupled |
| Voltage Regulation | 2 Phase sensing, +/-1% |
| One Step Load Acceptance | 100% of rating |
| No of Cylinders | 4 |
| Unbalance Load Capability | 25% of rated current |
| Engine Type | TCAC |
| Cylinder Arrangement | Inline |
| Governer Type | Mechanical |
| Class of Governing | G2 |
| Over Speed Trip | 1650 RPM |
Engine with direct injection, water-cooled engine, 4 cylinders, in-line, 4 strokes rated at 1500 RPM, conforming to ISO 3046 / BS 5514 has the following specifications
- Mechanical FIP
- Mechanical governor
- Turbocharger, exhaust manifold, stainless steel exhaust flexible connection
- Radiator Cooled, with after cooled
- Plate type lube oil cooler
- Filters-Fuel, Lube oil
- Dry type replaceable paper element air cleaner
- Flywheel housing and flywheel to suit single bearing alternator
- Starting motor-Electric, battery charging alternator
- First, fill lube oil and coolant
Literature:
- Operation Manual
- General maintenance & installation Guideline
- Foundation Drawing
- Parts manual
Features:
- Fully configurable digital output
- All parameters are settable and password protected
- AMF Ready
- Remote start